2013 April Live at the Bike Show and Commentator Schedule♠
$5/5 NLH ($300-$1K) | No Limit Hold'em; Buy-in: $300 Minimum to $1,000 Maximum. Blind structure: $5 Big Blind, $5 Small Blind with an optional $10 Straddle Under-the-Gun only. This is a pot raked game. |
$5/10 NLH ($500+) | No Limit Hold'em; Buy-in: $500 Minimum Buy-in, no maximum. Blind structure: $5 Big Blind, $5 Small Blind with an optional $10 Straddle Under-the-Gun only. This is a pot raked game. |
$5/5+5 NLH ($500+) | No Limit Hold'em; Buy-in: $500 Minimum Buy-in, no maximum. Blind structure: $5 Big Blind, $5 Small Blind plus $5 Ante. There is no straddle allowed in this game. This is a pot raked game. |
$5/5 PLO ($300-$1K) | Pot Limit Omaha; Buy-in: $300 Minimum to $1,000 Maximum. Blind structure: $5 Big Blind, $5 Small Blind, with an optional $10 Straddle Under-the-Gun only. This is a pot raked game. |
$5/10 PLO ($500+) | Pot Limit Omaha; Buy-in: $500 Minimum, no maximum. Blind structure: $5 Big Blind, $10 Small Blind, with an optional $20 Straddle Under-the-Gun only. This is a pot raked game. |
PLO/NLH ($500+) | Round of Each: $5/5 PLO ($500+) and $5/5+5 NLH ($500+). |
$20/40 LHE | Limit Hold'em; Buy-in: $200 Minimum, no maximum. Blind structure: $40 Big Blind, $20 Small Blind, 3-raise cap unless heads-up. There is no straddle, kill or action bet. This is a pot raked game. |
♣Making a reservation does not guarantee a seat if you are not present to claim it once The Bicycle Casino's Board goes live and the game is underway. People who do not check-in when their name is called will be removed from the Board and the open seat will be given to the next person in line in accordance with California gaming regulations.
♠ Schedule subject to change without notice.
The Bicycle Casino reserves the right to revise, suspend, cancel, or modify events at its sole discretion and without prior notice within the parameters of GEGA-001229, GEGA-000451, GEGA-002388.
Please gamble responsibly or call 1-800-GAMBLER for help.