2012 World Series of Poker (WSOP) Circuit Tour Event No. 3 ($345 NLH) Champion: Adam Bishop $20,958.00 | |
2nd Place: Mark Allen $12,960.00 | Adam Bishop & Mark Allen, Heads-up |
1st Place: Adam Bishop $20,958.00 | Mark Allen & Adam Bishop, Heads-up |
8th Place: Gregory McCullough $2,465.00 | 7th Place: Estrella Baltazar $3,135.00 |
9th Place: Noah Fonosch $1,970.00 | |
16th Place: Lori Conn $1,085.00 | 6th Place: Corey Cutrell $4,035.00 |
Floorman Alan Ly, managing the RFID computer | 15th Place: Matthew Rolph $1,305.00 |
17th Place: Paul Lui $1,085.00 | 5th Place: Christopher Swan $5,280.00 |
12th Place: Peter Hensakul $1,595.00 | 8th Place: Gregory McCullough $2,465.00 |
24th Place: Dathan Kuppin $780.00 | 24th Dathan Kuppin $780.00 all in vs. Tsung Lui |
22nd Place: Poghos Danielyan $780.00 | 7th Place: Estrella Baltazar $3,135.00 |
11th Tsung Lui $1,595.00, 13th Kenneth Jones $1,305.00 | 21st Place: Virgil Crabtree $915.00 |
5th Place: Christopher Swan $5,280.00 | 20th Kirt Suihkonen $915.00 |
2012 WSOP Circuit Event No 3 Results